Click here to check out the short video of our visit!
With fermentation underway, this ended the brewery portion of the tour. Due to space constraints, Lexington Brewing Co does not bottle on site, although the bottling facility is very nearby and can be visited via the Hard Hat Tour. The last stop before exiting the brewhouse was Pearse’s Place, the tasting room for Lexington Brewing Co. It was time to belly up to the beautiful wooden bar and sample a variety of brews. Each tour comes with 4 tokens for tasting. While all of the tokens can be used for beer tasting, some can be saved for the spirits tasting at the end of the tour. Seven different beers were available on our visit. Austin gave a brief description of each and then the beer began to flow. Although not too quickly, as the tastes are just that, a taste.
|
Days of operation | Mon-Wed: 9:30am-5:30pm Thur-Sat: 9:30am-6:00pm Sunday: 11:30am-5:30pm |
Paved Drive / Lot | Ample parking in lot behind distillery |
Motorcycle Parking | No separate parking, just the paved lot |
Motorcycle unfriendly features | No |
Number of tours per day | At least 10 tours daily |
Length of Tour(s) | Varies by tour type |
Advanced topic tours? | Yes |
Advanced topic tour names | Master Brewer Tour Master Distiller Tour |
Tours by owners /distillers available? | Yes |
Number of different types of tours | 8 |
On-Line Tour Reservations Available | Yes |
Advanced Reservations Recommended/Required | If you’re looking for a specific time, then yes |
Cost for tour(s) in $ | $9 and up US Military discount offered |
Tasting Included? | Yes |
Number of samples included in tasting | 4 |
Tasting Only Option? | No |
Tasting Only Option Cost | N/A |
High-end tasting option? | No |
High-end tasting option cost? | N/A |
Designated Driver Option | No |
Handicapped Accessible? | Yes |
Souvenirs included with tour? | On some of the tours |
Gift shop | Yes |
On-Site bottle sales? | Yes, but on Sundays not until after 1pm |
On-site food: Restaurant/Cafe/Snacks | No |
On-site Cocktail bar | No |
On-site event space | Yes |
Should I visit? (Yes, Perhaps, No) | Yes |
Unique Features | Both a brewery and Distillery in one |
Website | |
Date Visited | March 2020 |
|