Our next stop brought us to the very large warehouse C. We walked in and immediately the sweet smell of the 24,000 barrels of aging bourbon whiskey overwhelmed our senses. Here we learned a little about how Buffalo Trace warehouses and ages their products.
|
Days of operation | Monday-Saturday 9-5:30 |
Paved Drive / Lot | Yes |
Motorcycle Parking | Yes |
Motorcycle unfriendly features | None |
Number of tours per day | 14 at the least M-F 10 + on Saturday 4 + on Sunday |
Length of Tour(s) | 1h (Trace Tour) |
Advanced topic tours? | Yes |
Advanced topic tour names | Hard Hat Tour |
Tours by owners /distillers available? | No |
Number of different types of tours | 7 |
On-Line Tour Reservations Available | Yes |
Advanced Reservations Recommended/Required | All tours require advance reservations except the Trace Tour. However, call ahead for the Trace Tour for groups of 8 or more |
Cost for tour(s) in $ | All tours are free |
Tasting Included? | Yes |
Number of samples included in tasting | Variable. 5 for Trace Tour |
Tasting Only Option? | Yes |
Tasting Only Option Cost | Free |
High-end tasting option? | No |
High-end tasting option cost? | N/A |
Designated Driver Option | N/A |
Handicapped Accessible? | The Visitor Center and Gift Shop. |
Souvenirs included with tour? | No |
Gift shop | Yes |
On-Site bottle sales? | Yes |
On-site food: Restaurant/Cafe/Snacks | Firehouse Sandwich Stop |
On-site Cocktail bar | No |
On-site event space | Yes |
Should I visit? (Yes, Perhaps, No) | Yes |
Unique Features | The E.H. Taylor tour, AKA, Bourbon Pompeii, traces the history of Colonel Taylor while walking through some of his original structures he built. |
Website | |
Date Visited | April 2019 |
|